National Institute of Technology, Kurukshetra
Emlyon Business School, France
CSUSB, USA
Category | Early Bird: on or before Nov 27, 2024 | Regular Registration: Nov 28, 2024 - Till Nov 30, 2024 | Spot Registration: Dec 06, 2024 | |||
Full Time Students | 10600.00 | 12600.00 | 14600.00 | |||
Faculty/ Research Scholars | 12600.00 | 14600.00 | 16600.00 | |||
Industry | 14600.00 | 16600.00 | 18600.00 |
Category | Early Bird: on or before Nov 27, 2024 | Regular Registration: Nov 28, 2024 - Till Nov 30, 2024 | Spot Registration: Dec 06, 2024 | |||
Full Time Students | 125.00 | 150.00 | 175.00 | |||
Faculty/ Research Scholars | 150.00 | 175.00 | 200.00 | |||
Industry | 175.00 | 200.00 | 225.00 |
Amid prevailing conditions due to COVID19, a virtual meeting platform is to be made available for all registered authors who intend to submit their work but are unable to attend the conference. Authors may register and present their paper through the virtual platform.
Authors shall be sent a Certificate of Participation, Conference Proceedings link and relevant literature by mail.